All exhibitions in category :
[Fashion exhibitions, Consumer Goods, Clothing, Apparel, Textiles, Leather, Shoes, Fur, Goods for children]
Fashion exhibitions, Consumer Goods exhibitions, Clothing exhibitions, Apparel exhibitions, Textiles exhibitions, Leather exhibitions, Shoes exhibitions, Fur exhibitions, exhibitions of Goods for children in Moscow & Russia - calendar
| |||||||||||||||||||||||||||||||||||
Carrying out date ![]() | Name of exhibition | Carrying out place | |||||||||||||||||||||||||||||||||
| 21.04.26-23.04.26 | BEAUTY TREND - 2024 IV Congress of the suppliers of professional products for cosmetics | Kazakhstan | |||||||||||||||||||||||||||||||||
| 22.04.26-24.04.26 | Kazakhstan, of Almaty MVK "Atakent-Expo" | ||||||||||||||||||||||||||||||||||
| 22.04.26-24.04.26 | DAYS OF BEAUTY UFA - 2026 Specialized exhibition | Ufa, VK ENEA-EXPO | |||||||||||||||||||||||||||||||||
| 23.04.26-25.04.26 | Moscow | ||||||||||||||||||||||||||||||||||
| 24.04.26-25.04.26 | Ecoveragecom - 2026 International exhibition | Moscow, Danilovskiy Event Hall | |||||||||||||||||||||||||||||||||
| 28.04.26-30.04.26 | Beauty Uzbekistan - 2026 Uzbek international exhibition | Uzbekistan, Tashkent | |||||||||||||||||||||||||||||||||
| 13.05.26-17.05.26 | Volgograd EXPO VK | ||||||||||||||||||||||||||||||||||
| 16.05.26-16.05.26 | Moscow | ||||||||||||||||||||||||||||||||||
| 19.05.26-23.05.26 | Volgograd | ||||||||||||||||||||||||||||||||||
| 20.05.26-24.05.26 | Saratov | ||||||||||||||||||||||||||||||||||
| 22.05.26-24.05.26 | Yakutsk | ||||||||||||||||||||||||||||||||||
| 26.05.26-30.05.26 | Regions Of Russia - 2026 Interregional universal exhibition-fair | Orenburg, SKK "Orenburzhye" | |||||||||||||||||||||||||||||||||
| 26.05.26-28.05.26 | Uzbekistan, Tashkent | ||||||||||||||||||||||||||||||||||
| 27.05.26-29.05.26 | Beauty Show Krasnodar - 2026 Exhibition of cosmetics, equipment and accessories | Krasnodar, VKK Expograd Yug | |||||||||||||||||||||||||||||||||
| 27.05.26-29.05.26 | Krasnodar, VKK Expograd Yug | ||||||||||||||||||||||||||||||||||
| 28.05.26-30.05.26 | Central Asia Beauty Expo - 2026 Exhibition of beauty industry, cosmetics, cosmetics, natural products and household chemicals | Kazakhstan, of Almaty MVK "Atakent-Expo" | |||||||||||||||||||||||||||||||||
| 28.05.26-30.05.26 | Kazakhstan, of Almaty MVK "Atakent-Expo" | ||||||||||||||||||||||||||||||||||
| 15.06.26-18.06.26 | SUMMER Torzhok - 2026 Interregional Exhibition-Fair | Arkhangelsk, Trade Union Sport Palace | |||||||||||||||||||||||||||||||||
| 16.06.26-21.06.26 | Regions Of Russia - 2026 Interregional universal exhibition-fair | Orenburg, SKK "Orenburzhye" | |||||||||||||||||||||||||||||||||
| 17.06.26-21.06.26 | Volgograd EXPO VK | ||||||||||||||||||||||||||||||||||
| 23.06.26-25.06.26 | LE SHOW / Leshow - 2026 International Fur and Leather Exhibition | Moscow | |||||||||||||||||||||||||||||||||
| 24.06.26-28.06.26 | Tyumen, the Tyumen fair | ||||||||||||||||||||||||||||||||||
| 22.07.26-26.07.26 | INTERYuVELIR - 2026 international exhibition for the jewelry industry. | Sochi, VTS GK "Pearl" | |||||||||||||||||||||||||||||||||
| 27.07.26-29.07.26 | Central Asia Fashion Spring - 2026 International fashion show | Kazakhstan, of Almaty MVK "Atakent-Expo" | |||||||||||||||||||||||||||||||||
| 18.08.26-24.08.26 | Volgograd EXPO VK | ||||||||||||||||||||||||||||||||||
| 20.08.26-22.08.26 | Kazakhstan, of Almaty MVK "Atakent-Expo" | ||||||||||||||||||||||||||||||||||
| 21.08.26-31.08.26 | SCHOOL FAIR - 2026 Universal fair | Tyumen, the Tyumen fair | |||||||||||||||||||||||||||||||||
| 24.08.26-27.08.26 | Colors of summer - 2026 Interregional exhibition | Arkhangelsk, Trade Union Sport Palace | |||||||||||||||||||||||||||||||||
| 01.09.26-04.09.26 | CPM. COLLECTION PREMIERE MOSCOW - 2026 26th international exhibition of men's, women's, children's clothing, lingerie, Bridal fashion and accessories | Moscow, IEC Crocus Expo | |||||||||||||||||||||||||||||||||
| 01.09.26-04.09.26 | Moscow, IEC Crocus Expo | ||||||||||||||||||||||||||||||||||
| 04.09.26-06.09.26 | LADIES EXPO - 2026 International specialized exhibition | Armenia, Yerevan Logos Expo Center | |||||||||||||||||||||||||||||||||
| 04.09.26-06.09.26 | THE WORLD OF CHILDHOOD. Armenia - 2026 International specialized exhibition | Armenia, Yerevan Logos Expo Center | |||||||||||||||||||||||||||||||||
| 08.09.26-10.09.26 | HOUSEHOLD EXPO - 2025 XX ANNIVERSARY international exhibition HouseHold Expo | Moscow, IEC Crocus Expo | |||||||||||||||||||||||||||||||||
| 09.09.26-13.09.26 | Volgograd EXPO VK | ||||||||||||||||||||||||||||||||||
| 09.09.26-13.09.26 | Regions Of Russia - 2026 Interregional universal exhibition-fair | Orenburg, SKK "Orenburzhye" | |||||||||||||||||||||||||||||||||
| 10.09.26-13.09.26 | GOLD SEASON - 2026 international exhibition of jewelry and fashion-industry | Sochi, VTS GK "Pearl" | |||||||||||||||||||||||||||||||||
| 15.09.26-17.09.26 | TEXTILLEGPROM - 2026 Federal wholesale fair of goods and equipment of textile and light industry | Moscow, IEC Crocus Expo | |||||||||||||||||||||||||||||||||
| 16.09.26-18.09.26 | WORLD of CHILDHOOD - 2026 Moscow international exhibition of Goods and services for children and adolescents. | Moscow, IEC Crocus Expo | |||||||||||||||||||||||||||||||||
| 16.09.26-18.09.26 | Moscow, IEC Crocus Expo | ||||||||||||||||||||||||||||||||||
| 16.09.26-20.09.26 | Saratov | ||||||||||||||||||||||||||||||||||
| 19.09.26-21.09.26 | Moscow, Gostiniy Dvor | ||||||||||||||||||||||||||||||||||
| 22.09.26-24.09.26 | |||||||||||||||||||||||||||||||||||
| 23.09.26-27.09.26 | Tyumen, the Tyumen fair | ||||||||||||||||||||||||||||||||||
| 23.09.26-25.09.26 | Yakutsk | ||||||||||||||||||||||||||||||||||
| 06.10.26-11.10.26 | TEXTILE AND FASHION. AZURE FLOWER-AUTUMN - 2026 exhibition - fair of goods and equipment for textile and light industry.. | Volgograd Sports Palace | |||||||||||||||||||||||||||||||||
| 07.10.26-11.10.26 | FASHION BAZAAR-2026 | Volgograd EXPO VK | |||||||||||||||||||||||||||||||||
| 14.10.26-17.10.26 | INTERSHARM - 20256 The international specialized exhibition | Moscow, IEC Crocus Expo | |||||||||||||||||||||||||||||||||
| 21.10.26-23.10.26 | BelTexLegProm. Vesna - 2026 38-th international exhibition-fair on wholesale of goods of light and textile industry | Minsk, Belekspo NVTS | |||||||||||||||||||||||||||||||||
| 28.10.26-30.10.26 | |||||||||||||||||||||||||||||||||||
| 28.10.26-29.10.26 | |||||||||||||||||||||||||||||||||||
| 04.11.26-08.11.26 | Tyumen, the Tyumen fair | ||||||||||||||||||||||||||||||||||
| 11.11.26-15.11.26 | Regions Of Russia - 2026 Interregional universal exhibition-fair | Orenburg, SKK "Orenburzhye" | |||||||||||||||||||||||||||||||||
| 19.11.26-20.11.26 | Beauty industry - 2026 Interregional exhibition | Chelyabinsk | |||||||||||||||||||||||||||||||||
| 25.11.26-29.11.26 | FASHION BAZAAR - 2026 28 all-Russian specialized exhibition | Volgograd EXPO VK | |||||||||||||||||||||||||||||||||
| 03.12.26-06.12.26 | Rostov-on-Don, VTS "VertolEkspo" | ||||||||||||||||||||||||||||||||||
| 03.12.26-06.12.26 | Rostov-on-Don, VTS "VertolEkspo" | ||||||||||||||||||||||||||||||||||
| 09.12.26-13.12.26 | Regions Of Russia - 2026 Interregional universal exhibition-fair | Orenburg, SKK "Orenburzhye" | |||||||||||||||||||||||||||||||||
| 11.12.26-13.12.26 | Irkutsk, SibEkspoTSentr, VK | ||||||||||||||||||||||||||||||||||
| 16.12.26-20.12.26 | CHRISTMAS BAZAAR - 2026 All-Russian specialized exhibition. | Volgograd EXPO VK | |||||||||||||||||||||||||||||||||
| 17.12.26-20.12.26 | New Year Fair - 2026 Specialized exhibition | Rostov-on-Don, VTS "VertolEkspo" | |||||||||||||||||||||||||||||||||
| 21.12.26-25.12.26 | NEW YEAR'S FAIR - 2026 Exhibition-fair | Arkhangelsk, Trade Union Sport Palace | |||||||||||||||||||||||||||||||||
| 24.12.26-27.12.26 | CHRISTMAS MARKET - 2026 Universal exhibition-fair | Sochi, VTS GK "Pearl" | |||||||||||||||||||||||||||||||||
| 14.01.27-19.01.27 | Rostov-on-Don, VTS "VertolEkspo" | ||||||||||||||||||||||||||||||||||
| 11.03.27-14.03.27 | SHARM - 2027 Specialized exhibition of the beauty industry. | Rostov-on-Don, VTS "VertolEkspo" | |||||||||||||||||||||||||||||||||




