All exhibitions in category :
[Power exhibitions : Oil & Gas, Chemistry Exhibitions: plastic trade show, rubber exhibition, mining exhibitions]
Power exhibitions : Oil & Gas, Chemistry Exhibitions: plastic trade show, rubber exhibition, mining exhibitions in Moscow & Russia - calendar
| ||||||||||||||||||||||||||||||||||
Carrying out date ![]() | Name of exhibition | Carrying out place | ||||||||||||||||||||||||||||||||
| 12.11.25-14.11.25 | Kazakhstan, of Almaty MVK "Atakent-Expo" | |||||||||||||||||||||||||||||||||
| 19.11.25-21.11.25 | OIL. GAS. CHEMISTRY – 2025 Specialized exhibition | Krasnoyarsk, Siberia, MVTS | ||||||||||||||||||||||||||||||||
| 19.11.25-21.11.25 | The Siberian energy forum - 2025 Siberian energy forum | Krasnoyarsk, Siberia, MVTS | ||||||||||||||||||||||||||||||||
| 27.11.25-28.11.25 | Krasnodar, VKK Expograd Yug | |||||||||||||||||||||||||||||||||
| 15.12.25-17.12.25 | Uzbekistan, Tashkent | |||||||||||||||||||||||||||||||||
| 27.01.26-30.01.26 | RUPLASTICA - 2026 international exhibition of raw materials, auxiliary materials and equipment for production and processing of plastics and rubbers | Moscow, IEC Crocus Expo | ||||||||||||||||||||||||||||||||
| 27.01.26-30.01.26 | Moscow, IEC Crocus Expo | |||||||||||||||||||||||||||||||||
| 28.01.26-30.01.26 | ||||||||||||||||||||||||||||||||||
| 28.01.26-30.01.26 | ||||||||||||||||||||||||||||||||||
| 02.03.26-05.03.26 | NEFTEGAZ - 2026 International Exhibition for Equipment and Technologies for the Oil and Gas Industries | Moscow, IEC Crocus Expo | ||||||||||||||||||||||||||||||||
| 02.03.26-05.03.26 | TYRES, RTI AND RUBBERS - 2026 International specialized exhibition of tires, rezinotehnicheskih products and rubbers | Moscow, IEC Crocus Expo | ||||||||||||||||||||||||||||||||
| 03.03.26-06.03.26 | Novosibirsk Expocentre | |||||||||||||||||||||||||||||||||
| 18.03.26-20.03.26 | MINING AND METALLURGY - 2026 International specialized exhibition-forum | Novosibirsk Expocentre | ||||||||||||||||||||||||||||||||
| 24.03.26-25.03.26 | PROMTEKHEKSPO - 2026 Siberian industrial innovative forum | Omsk MVTS "InterSib" | ||||||||||||||||||||||||||||||||
| 07.04.26-09.04.26 | UzMiningExpo - 2026 the 6rd international specialized exhibition. | Tashkent, Uzekspotsentr | ||||||||||||||||||||||||||||||||
| 07.04.26-09.04.26 | UzChemPlastExpo - 2026 the 5nd international specialized exhibition. | Tashkent, Uzekspotsentr | ||||||||||||||||||||||||||||||||
| 08.04.26-10.04.26 | Kazakhstan | |||||||||||||||||||||||||||||||||
| 22.04.26-24.04.26 | COMPOSITE-EXPO - 2026 The second international Specialized exhibition | Moscow, IEC Crocus Expo | ||||||||||||||||||||||||||||||||
| 22.04.26-24.04.26 | MiningWorld Russia - 2026 International exhibition and conference on mining equipment, extraction and enrichment of ores and minerals | Moscow, IEC Crocus Expo | ||||||||||||||||||||||||||||||||
| 22.04.26-24.04.26 | POLIURETANEKS - 2025 international specialized exhibition of polyurethane materials, | Moscow, IEC Crocus Expo | ||||||||||||||||||||||||||||||||
| 28.04.26-30.04.26 | Oil and Gas of Uzbekistan - OGU - 2026 International exhibition | Uzbekistan, Tashkent | ||||||||||||||||||||||||||||||||
| 28.04.26-30.04.26 | ENERGY, ENERGY / POWER Uzbekistan - 2026 Uzbekistan International Exhibition | Uzbekistan, Tashkent | ||||||||||||||||||||||||||||||||
| 16.06.26-19.06.26 | Moscow, IEC Crocus Expo | |||||||||||||||||||||||||||||||||
| 16.06.26-19.06.26 | Moscow, IEC Crocus Expo | |||||||||||||||||||||||||||||||||
| 16.09.26-18.09.26 | Uzbekistan, Tashkent | |||||||||||||||||||||||||||||||||
| 30.09.26-02.10.26 | Kazakhstan, of Almaty MVK "Atakent-Expo" | |||||||||||||||||||||||||||||||||
| 19.10.26-21.10.26 | ExpoCoating Moscow - 2026 International exhibition of technologies, equipment and materials for surface treatment and coating | Moscow, IEC Crocus Expo | ||||||||||||||||||||||||||||||||
| 19.10.26-21.10.26 | PCVEXPO - 2026 International specialized exhibition of industrial, household pumps and pump installations. | Moscow, IEC Crocus Expo | ||||||||||||||||||||||||||||||||




