Information about exhibition
Expocentr Moscow Krasnaya Presnya | ||
Адрес : Moscow, Krasnopresnensky emb., 14 Joint-Stock Companies "Expocentres", Exhibitions Expocentr Moscow:: All exhibitions in Expocentr:: it is detailed about exhibitions on Expocentr:: Moscow:: Expocentr Krasnaya Presnya "Expocenter" – one of the leading exhibition organizations of countries of Eastern Europe and the largest organizer of the international exhibitions and kongressnyh actions in Russia. "Expocenter" will organize participation of the Russian firms and the organizations in exhibitions and fairs abroad; for many years on the instructions of the Government of the Russian Federation is the organizer of the Russian expositions on World's fairs. Total area TSVK "Expocentre" – more than 250 thousand sq. m, the general exhibition area – 135 thousand sq. m: closed – 85 thousand sq. m opened – 50 thousand sq. m. In 2007 the area vystavochno-kongressnyh actions has made more than 700 thousand sq. m. Transportation TSVK "EXPOCENTRE" Moscow, Krasnopresnensky emb., 14 Metro station "Business center"
| ||
All the coming and going in the exhibition Expocentr Moscow Krasnaya Presnya | ||
02.12.24 | ||
02.12.24 | ||
02.12.24 | ||
02.12.24 | ||
03.12.24 BIOTA / Occupational health and safety - 2024 | ||
10.12.24 COMTRANS / KOMTRANS - 2024 | ||
10.12.24 | ||
12.12.24 | ||
14.12.24 | ||
17.12.24 | ||
18.12.24 | ||
21.01.25 PACKAGING - 2025 | ||
21.01.25 RUPLASTICA - 2024 | ||
21.01.25 | ||
22.01.25 | ||
03.02.25 PRODEXPO - 2025 | ||
17.02.25 CJF - CHILD MODA.VESNA - 2025 | ||
17.02.25 | ||
17.02.25 | ||
17.02.25 EURO SHOES PREMIERE COLLECTION - 2025 | ||
25.02.25 CLIMATE WORLD - 2025 | ||
26.02.25 | ||
27.02.25 | ||
04.03.25 | ||
11.03.25 | ||
11.03.25 WORLD OF GLASS - 2025 | ||
11.03.25 INLEGMASH - 2025 | ||
11.03.25 | ||
11.03.25 | ||
18.03.25 INTERLAKOKRASKA - 2025 | ||
18.03.25 Cabex - 2025 | ||
18.03.25 | ||
18.03.25 | ||
18.03.25 | ||
19.03.25 INTURMARKET (ITM) - 2025 | ||
21.03.25 | ||
25.03.25 | ||
25.03.25 | ||
25.03.25 COMPOSITE-EXPO - 2025 | ||
25.03.25 POLIURETANEKS - 2025 | ||
26.03.25 SUMMER RESIDENCE. THE GARDEN. THE LANDSCAPE. MECHANIZATION OF AUXILIARY OPERATIONS - 2025 | ||
01.04.25 Photonics. WORLD OF LASERS AND OPTICS - 2025 | ||
01.04.25 | ||
01.04.25 ELECTRO - 2025 | ||
02.04.25 MEDSOFT - 2025 | ||
02.04.25 | ||
04.04.25 | ||
04.04.25 | ||
04.04.25 | ||
04.04.25 | ||
14.04.25 NEFTEGAZ - 2025 | ||
14.04.25 TYRES, RTI AND RUBBERS - 2025 | ||
21.04.25 | ||
22.04.25 | ||
22.04.25 | ||
22.04.25 | ||
22.04.25 | ||
23.04.25 | ||
23.04.25 | ||
28.04.25 LE SHOW / Leshow - 2025 | ||
28.04.25 | ||
12.05.25 MIMS auto-mechanic - 2025 | ||
26.05.25 | ||
28.05.25 | ||
03.06.25 | ||
03.06.25 | ||
17.06.25 | ||
17.09.25 WORLD of CHILDHOOD - 2025 | ||
29.09.25 AGROPRODMASH - 2025 | ||
24.11.25 FURNITURE - 2025 |